Our Fleet
FLEET LISTS
POSH Gaia
| IMO | 9766449 |
| MMSI | 564976000 |
| Call Sign | 9V2396 |
| Bollard Pull | 50T |
| Speed | 12 Knots |
| Gross Tonnage | 368 ton |
| Length Overall x Breadth | 29.3 x 9.8 m |
| Draught | 4.35m |
POSH Gusto
| IMO | 9799513 |
| MMSI | 563009900 |
| Call Sign | 9V3778 |
| Bollard Pull | 50T |
| Speed | 12 Knots |
| Gross Tonnage | 368 ton |
| Length Overall x Breadth | 28.7 x 9.8 m |
| Draught | 4.35m |
PW Tepat
| IMO | 9668867 |
| Call Sign | 9V7096 |
| Bollard Pull | 45T |
| Speed | 12 Knots |
| Gross Tonnage | 351 ton |
| Length Overall x Breadth | 29 x 10.5 m |
| Draught | 3.9m |
PW Tentu
| IMO | 9797838 |
| Call Sign | 9V3333 |
| Bollard Pull | 45T |
| Speed | 11 Knots |
| Gross Tonnage | 294 ton |
| Length Overall x Breadth | 25.8 x 9.5 m |
| Draught | 4.0m |
PW Tenteram
| IMO | 9797888 |
| Call Sign | 9V3334 |
| Bollard Pull | 45T |
| Speed | 11 Knots |
| Gross Tonnage | 357 ton |
| Length Overall x Breadth | 29 x 10.5 m |
| Draught | 4.0m |
Sabah 1
| IMO | 9703370 |
| MMSI | 533170674 |
| Call Sign | 9WUO4 |
| Bollard Pull | 63.60T |
| Speed | 12 Knots |
| Gross Tonnage | 295 ton |
| Length Overall x Breadth | 30 x 9 m |
| Draught | 4.10m |
CHRISTINA 98
| Length Over All (L.O.A.) | 14.54 M |
| Breadth Moulded Max | 4.22 M |
| Depth Moulded | 2.30 M |
| Draft (design) | 0.80 M |
| Material | Aluminium |
| Type of Boat | Pilot Boat |
| Passenger | 18 (Eighteen) Pax |
| Crew | 3 (Three) Crew |
| Sailing Speed | Max 27 Knots |
| Engine | 585 HP x 2 MAN |
| Year of register | 2019 |
SEAMASTER 8
| Length Over All (L.O.A.) | 15.00 M |
| Breadth Moulded Max | 4.00 M |
| Depth Moulded | 2.30 M |
| Draft (design) | 0.80 M |
| Material | Aluminium |
| Type of Boat | Pilot Boat |
| Passenger | 18 (Eighteen) Pax |
| Crew | 3 (Three) Crew |
| Sailing Speed | Max 25 Knots |
| Engine | 2 x 350 HP Cummin |
| Year of register | 2019 |